Pure Provence – Coteaux Varois en Provence
Designation | AOP Côteaux Varois en Provence |
Vineyard Size | - |
Soil type | Located on a clay-limestone Triassic plateau in the Var midlands at the foot of the 2 massifs (La Sainte Baume and La Loube), the vineyards are at an altitude of 360 m and benefit from a « highlands » Méditerranean climate. |
Vine varieties | 65 % Grenache, 20 % Syrah, 15 % Cinsault. |
Planting density | 4,000 plants/Ha |
Average vine age | 15 years |
Vine growing conditions | - |
Pruning method | - |
Grape harvesting | Mechanical harvesting was performed at night in order to pick the grapes at the optimal temperature so that they would retain their full potential when they reached the winery. |
Vinification |
Wine is made separately from each grape variety ; the syrah undergoes direct pressing, while the grenache and cinsault undergo slight pre-fermentation maceration. The juices are then settled, and the alcohoic fermentation takes place at between 17 and 18°C. There is no malo-lactic fermentation. Slight clarifying is then performed,and early |
Maturing | - |
Ageing | - |