Château Faugères
| Designation | Saint-Émilion Grand Cru |
| Vineyard Size | 37 ha |
| Soil type | limestone plateau (asteria limestone subsoil) limestone and clay slope (limestone soil on clay-limestone molasse) |
| Vine varieties | 85% Merlot, 10% Cabernet Franc, 5% Cabernet Sauvignon |
| Planting density | 6,600 vinestocks/ha |
| Average vine age | 35 years |
| Vine growing conditions | ploughing and inter-row grassing, debudding, thinning by hand |
| Pruning method | double-guyot pruning |
| Grape harvesting | manual harvesting using trays, sorting tables (one with optical sorting) |
| Vinification | vats filled by gravity, cold prefermentary maceration, temperature-controlled wooden conical vats, slow vatting over a period of three weeks, 50% of the malolactic fermentation in new barrels |
| Maturing | - |
| Ageing | 50% in new French oak barrels, 50% in one wine barrels, for 14 months, no fining |

