Château Haut Selve – Red

Vintage 2012 Silver Medals Concours Bordeaux Vins d’Aquitaine 2014
Vintage 2012 Silver Medals Decanter Asia Wine Awards 2014
Vintage 2011 1 pépite/ Silver Medal Bettane+Desseauve
| Designation | GRAVES |
| Vineyard Size | 32 hectares on 45 of the property |
| Soil type | Deep graves (62%) and heavy lime graves (38%) |
| Vine varieties | 55% of Merlot and 45% of Cabernet Sauvignon |
| Planting density | Density : 5 500 vines/hectares |
| Average vine age | - |
| Vine growing conditions | Illuminated leaf area up to 13 000 m² Organic manure and scarping is used for the care of soil Sustainable protection of the vineyard in terms of phytosanitary treatments |
| Pruning method | Pruning: Double guyot |
| Grape harvesting | Harvest: handpicked |
| Vinification | 3 weeks of maceration Traditional maturing, in oak barrels, of which 30% are new, in temperature controlled cellars |
| Maturing | 12 months, in French oak barrels |
| Ageing | - |
